
India. Group stage. Group D. Test Match
Mumbai
0/0 : 106/1 (35.3)
Delhi
innings 1
0/0
106/1
Dhruv Kaushik | 1 - 11 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dhruv Kaushik | 7 | 15 | 1 | 0 | 46.67 |
Sanat Sangwan | 64 | 117 | 8 | 1 | 54.70 |
Vaibhav Kandpal | 32 | 84 | 3 | 0 | 38.10 |
Aryan Rana | 0 | 0 | 0 | 0 | 0.00 |
Ayush Doseja | 0 | 0 | 0 | 0 | 0.00 |
Sumit Mathur | 0 | 0 | 0 | 0 | 0.00 |
Pranav Rajvanshi | 0 | 0 | 0 | 0 | 0.00 |
Rahul Chaudhary | 0 | 0 | 0 | 0 | 0.00 |
Divij Mehra | 0 | 0 | 0 | 0 | 0.00 |
Rahul Dagar | 0 | 0 | 0 | 0 | 0.00 |
Money Grewal | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 3 | ||||
Total | 106 |
0 runs 0/0 | 1 |
5 runs 5/0 | 2 |
2 runs 7/0 | 3 |
4 runs 11/0 | 4 |
0 runs 11/1 | 5 |
2 runs 13/1 | 6 |
4 runs 17/1 | 7 |
8 runs 25/1 | 8 |
3 runs 28/1 | 9 |
1 runs 29/1 | 10 |
4 runs 33/1 | 11 |
6 runs 39/1 | 12 |
2 runs 41/1 | 13 |
2 runs 43/1 | 14 |
2 runs 45/1 | 15 |
6 runs 51/1 | 16 |
6 runs 57/1 | 17 |
0 runs 57/1 | 18 |
12 runs 69/1 | 19 |
3 runs 72/1 | 20 |
0 runs 72/1 | 21 |
6 runs 78/1 | 22 |
2 runs 80/1 | 23 |
3 runs 83/1 | 24 |
5 runs 88/1 | 25 |
1 runs 89/1 | 26 |
6 runs 95/1 | 27 |
1 runs 96/1 | 28 |
2 runs 98/1 | 29 |
4 runs 102/1 | 30 |
1 runs 103/1 | 31 |
1 runs 104/1 | 32 |
0 runs 104/1 | 33 |
1 runs 105/1 | 34 |
0 runs 105/1 | 35 |
Regular time